No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | (1)a | 41 | 441 | 8 | 02, 06 | SOLD | SOLD |
(1)b | 42 | 452 | 18 | 04, 11, 18 | SOLD | SOLD | |
(1)b1 | 42 | 452 | 2 | 11, 18 | SOLD | SOLD | |
1 Bedroom + Study | (1 plus 1)a | 49 | 527 | 35 | 22, 39, 40, 46, 57 | SOLD | SOLD |
(1 plus 1)a1 | 49 | 527 | 4 | 22, 39, 46, 57 | SOLD | SOLD | |
(1 plus 1)a1w | 49 | 527 | 1 | 40 | SOLD | SOLD | |
(1 plus 1)b | 49 | 527 | 14 | 09, 20 | SOLD | SOLD | |
(1 plus 1)b1 | 49 | 527 | 2 | 09, 20 | SOLD | SOLD | |
2 Bedroom | (2)a | 59 | 635 | 7 | 28 | SOLD | SOLD |
(2)a1 | 59 | 635 | 1 | 28 | SOLD | SOLD | |
(2)b | 59 | 635 | 14 | 31, 36 | SOLD | SOLD | |
(2)b1w | 59 | 635 | 2 | 31, 36 | SOLD | SOLD | |
(2)c | 59 | 635 | 14 | 13, 16 | SOLD | SOLD | |
(2)c1w | 59 | 635 | 1 | 13 | SOLD | SOLD | |
(2)d | 60 | 645 | 14 | 43, 49 | SOLD | SOLD | |
(2)d1 | 60 | 645 | 2 | 43, 49 | SOLD | SOLD | |
2 Bedroom + Study | (2 plus 1)a | 63 | 678 | 43 | 01, 05, 08, 14, 41, 45, 48 | SOLD | SOLD |
(2 plus 1)a1 | 63 | 678 | 3 | 08, 41, 48 | SOLD | SOLD | |
(2 plus 1)a1w | 63 | 678 | 2 | 14, 45 | SOLD | SOLD | |
(2 plus 1)b | 62 | 667 | 14 | 25, 54 | SOLD | SOLD | |
(2 plus 1)b1 | 62 | 667 | 2 | 25, 54 | SOLD | SOLD | |
(2 plus 1)c | 62 | 667 | 7 | 42 | SOLD | SOLD | |
(2 plus 1)c1 | 60 | 645 | 1 | 42 | SOLD | SOLD | |
(2 plus 1P)a | 67 | 721 | 36 | 03, 07, 12, 19, 34, 55 | SOLD | SOLD | |
(2 plus 1P)a1 | 67 | 721 | 3 | 19, 34, 55 | SOLD | SOLD | |
(2 plus 1P)a1w | 67 | 721 | 1 | 12 | SOLD | SOLD | |
(2 plus 1P)b | 67 | 721 | 14 | 37, 44 | SOLD | SOLD | |
(2 plus 1P)b1 | 67 | 721 | 1 | 44 | SOLD | SOLD | |
(2 plus 1P)b1w | 67 | 721 | 1 | 37 | SOLD | SOLD | |
3 Bedroom | (2)c1w | 59 | 635 | 1 | 16 | SOLD | SOLD |
(3)a | 84 | 904 | 91 | 10, 15, 21, 23, 27, 29, 32, 33, 35, 38, 47, 51, 53 | SOLD | SOLD | |
(3)a1 | 84 | 904 | 9 | 10, 21, 23, 27, 29, 33, 38, 47, 51 | SOLD | SOLD | |
(3)a1w | 84 | 904 | 1 | 15 | SOLD | SOLD | |
(3)b1 | 81 | 872 | 2 | 32, 53 | SOLD | SOLD | |
(3)b1w | 81 | 872 | 1 | 35 | SOLD | SOLD | |
3 Bedroom + Yard | (3Y)a | 96 | 1,033 | 28 | 17, 26, 50, 56 | SOLD | SOLD |
(3Y)a1 | 96 | 1,033 | 1 | 56 | SOLD | SOLD | |
(3Y)a1w | 96 | 1,033 | 2 | 17, 26 | SOLD | SOLD | |
(3Y)b1 | 93 | 1,001 | 1 | 50 | SOLD | SOLD | |
4 Bedroom | (4)a | 118 | 1,270 | 21 | 24, 30, 52 | SOLD | SOLD |
(4)a1 | 118 | 1,270 | 1 | 52 | SOLD | SOLD | |
(4)a1w | 118 | 1,270 | 1 | 30 | SOLD | SOLD | |
(4)b1 | 114 | 1,227 | 1 | 24 | SOLD | SOLD |
(All prices for The Jovell displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of The Jovell Floor Plans, Brochure, Pricing and Latest Updates!